Описание
Size | XS | S | MS | ML | L |
---|---|---|---|---|---|
Number of cells | 61 | 61 | 61 | 61 | 61 |
Projected area (m2) | 18.0 | 20.2 | 21.4 | 22.4 | 24.1 |
Flat area (m2) | 21.3 | 23.8 | 25.3 | 26.5 | 28.5 |
Projected span (m) | 8.6 | 9.1 | 9.4 | 9.6 | 10 |
Flat span (m) | 10.9 | 11.5 | 11.9 | 12.1 | 12.6 |
Projected Aspect Ratio | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Flat aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Glider weight (kg) | 4.1 | 4.6 | 4.8 | 5 | 5.3 |
In-flight weight range (kg) | 60-75 | 70-85 | 80-95 | 90-105 | 105-120* |
Certification LTF/EN | B | B | B | B | B* |
test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
|
Latest manual | EN | EN | EN | EN | EN |