Описание
Size | S | MS | ML | L |
Number of cells | 73 | 73 | 73 | 73 |
Projected area (m2) | 20 | 21.4 | 22 | 22.9 |
Flat area (m2) | 23.6 | 25.3 | 26 | 27 |
Projected span (m) | 9.6 | 9.9 | 10 | 10.2 |
Flat span (m) | 12.1 | 12.6 | 12.8 | 13 |
Projected Aspect Ratio | 4.6 | 4.6 | 4.6 | 4.6 |
Flat aspect ratio | 6.3 | 6.3 | 6.3 | 6.3 |
Glider weight (kg) | 3.9 | 4.2 | 4.3 | 4.4 |
In-flight weight range (kg) | 70-85 | 79-99 | 95-108 | 100-120 |
Certification LTF/EN | C | C | C | C |
Test reports | Test report | Test report | Test report | Test report |
Sticker | Sticker | Sticker | Sticker | Sticker |
Line plan | Line plan | Line plan | Line plan | Line plan |
Latest manual | EN GER |
EN GER |
EN GER |
EN GER |
Brochure | ENG | ENG | ENG | ENG |